Additional information
| Brands | AGI Fabricators, Winkler |
|---|---|
| Dimension A (inches) | 15.875 |
| Dimension H (inches) | 3.5 |
| Dimension L (inches) | 48.5 |
| Dimension W (inches) | 17.25 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Size (in) | 16 in |
| Brands | AGI Fabricators, Winkler |
|---|---|
| Dimension A (inches) | 15.875 |
| Dimension H (inches) | 3.5 |
| Dimension L (inches) | 48.5 |
| Dimension W (inches) | 17.25 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Size (in) | 16 in |
No PDF Available