Additional information
| Weight | 9.4 lbs |
|---|---|
| Dimensions | 12.31 × 18.25 × 4.14 in |
| Body Material | Aluminum |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 16 |
| Dimension B (inches) | 16.375 |
| Dimension C (inches) | 0.625 |
| Dimension D (inches) | 15.5 |
| Dimension E (inches) | 26.5 |
| Dimension F (inches) | 18.5 |
| Dimension G (inches) | 17.5 |
| Dimension H (inches) | 2.06 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Size (in) | 16 in |
| Slide Material | Galvanized Steel |
| Weight | 10 |
| With 304 Stainless Steel Slide | False |


