Additional information
| Weight | 16.4 lbs |
|---|---|
| Dimensions | 23.25 × 21 × 4.56 in |
| Body Material | Aluminum |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 18 |
| Dimension B (inches) | 18.375 |
| Dimension C (inches) | 0.625 |
| Dimension D (inches) | 17.5 |
| Dimension E (inches) | 28.5 |
| Dimension F (inches) | 20.5 |
| Dimension G (inches) | 19.5 |
| Dimension H (inches) | 2.06 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Size (in) | 18 in |
| Slide Material | Galvanized Steel |
| Weight | 12 |
| With 304 Stainless Steel Slide | False |


