Additional information
| Weight | 25.9 lbs |
|---|---|
| Dimensions | 26.25 × 13.125 × 5.25 in |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 10.875 |
| Dimension B (inches) | 10.75 |
| Dimension C (inches) | 13.125 |
| Dimension D (inches) | 24.25 |
| Dimension E (inches) | 5.25 |
| Dimension F (inches) | 2.0625 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Material | Galvanized Steel |
| Size (in) | 11 in |
| Weight | 25.9 |

