Additional information
| Weight | 31.82 lbs |
|---|---|
| Dimensions | 30.25 × 15.125 × 5.25 in |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 12.875 |
| Dimension B (inches) | 12.75 |
| Dimension C (inches) | 15.125 |
| Dimension D (inches) | 28.25 |
| Dimension E (inches) | 5.25 |
| Dimension F (inches) | 2.0625 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Material | Galvanized Steel |
| Size (in) | 13 in |
| Weight | 31.82 |

