Additional information
| Weight | 4.61 lbs |
|---|---|
| Dimensions | 12.5 × 5.125 × 5.25 in |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 2.875 |
| Dimension B (inches) | 2.75 |
| Dimension C (inches) | 5.125 |
| Dimension D (inches) | 8.5 |
| Dimension E (inches) | 5.25 |
| Dimension F (inches) | 2.0625 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Material | Galvanized Steel |
| Size (in) | 3 in |
| Weight | 4.61 |

