Additional information
| Weight | 53.1 lbs |
|---|---|
| Dimensions | 40.25 × 20.125 × 5.25 in |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 17.875 |
| Dimension B (inches) | 17.75 |
| Dimension C (inches) | 20.125 |
| Dimension D (inches) | 38.25 |
| Dimension E (inches) | 5.25 |
| Dimension F (inches) | 2.0625 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Material | 316 Stainless Steel (316 SS) |
| Size (in) | 18 in |
| Weight | 53.1 |

