Additional information
| Weight | 7.87 lbs |
|---|---|
| Dimensions | 14.125 × 7.125 × 5.25 in |
| Brands | AGI Fabricators, Winkler |
| Dimension A (inches) | 4.875 |
| Dimension B (inches) | 4.75 |
| Dimension C (inches) | 7.125 |
| Dimension D (inches) | 12.125 |
| Dimension E (inches) | 5.25 |
| Dimension F (inches) | 2.0625 |
| HideFromCatalog | No |
| HideFromLanguage | No |
| Material | Galvanized Steel |
| Size (in) | 5 in |
| Weight | 7.87 |

